
2009 BMW X5 3.0d
The superb quality of the cabin interior is unmatched: a third row of seats ensures enough space for everyone, with a panoramic sunroof for a broader view and the innovative head-up display.
| Specifications |
|
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Seating Capacity | 5 |
| Gearbox | 6 SPEED |
| Engine Description | 3.0L 272bhp 6 cyl. In-line |
| Engine Displacement | 2,993 cc |
| Maximum Power | 235 @ 4,000 (PS@rpm) |
| Maximum Torque | 53 @ 2,000-2,750 (kgm@rpm) |
| Features |
|
| Air Conditioner | Standard |
| Power Steering | Standard |
| Anti-Lock Braking System | Standard |
| CD Player | Standard |
| Power Windows - Front | Standard |
| Central Locking | Standard |
| Automatic Climate Control | Standard |
| Leather Seats | Standard |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |

-21.jpg)
0 comments:
Post a Comment