2009 Honda City 1.5 V AT
Specifications |
|
Transmission Type | Automatic |
Fuel Type | Petrol |
Seating Capacity | 5 |
Gearbox | 5 SPEED |
Engine Description | 1.5L 116.4bhp i-VTEC |
Engine Displacement | 1,497 cc |
Maximum Power | 118 @ 6,600 (PS@rpm) |
Maximum Torque | 14.9 @ 4,600 (kgm@rpm) |
|
|
Air Conditioner | standard |
Power Steering | standard |
Anti-Lock Braking System | standard |
CD Player | standard |
Power Windows - Front | standard |
Central Locking | standard |
Automatic Climate Control | |
Leather Seats | |
Driver Airbag | standard |
Passenger Airbag | standard |
0 comments:
Post a Comment