
2009 Hyundai Accent Executive
| Specifications |
|
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Seating Capacity | 5 |
| Gearbox | 5 SPEED |
| Engine Description | 1.5L 94bhp Inline SOHC |
| Engine Displacement | 1,495 cc |
| Maximum Power | 95 @ 5,550 (PS@rpm) |
| Maximum Torque | 12.7 @ 3,500 (kgm@rpm) |
| |
|
| Air Conditioner | standard |
| Power Steering | standard |
| Anti-Lock Braking System | |
| CD Player | |
| Power Windows - Front | standard |
| Central Locking | standard |
| Automatic Climate Control | |
| Leather Seats | |
| Driver Airbag | |
| Passenger Airbag | |

-21.jpg)
0 comments:
Post a Comment