2009 Lamborghini Gallardo Coupe
Specifications |
|
Transmission Type | Manual |
Fuel Type | PETROL |
Seating Capacity | 2 |
Gearbox | 6 SPEED |
Engine Description | 5.0L 520bhp V10 |
Engine Displacement | 4,961 cc |
Maximum Power | 520@8,000 (PS@rpm) |
Maximum Torque | 52@4,250 (kgm@rpm) |
Features |
|
Air Conditioner | standard |
Power Steering | standard |
Anti-Lock Braking System | standard |
CD Player | standard |
Power Windows - Front | standard |
Central Locking | standard |
Automatic Climate Control | standard |
Leather Seats | standard |
Driver Airbag | standard |
Passenger Airbag | standard |
0 comments:
Post a Comment