
2009 Jaguar XF Base
| Specifications |
|
| Transmission Type | AUTOMATIC |
| Fuel Type | PETROL |
| Seating Capacity | 5 |
| Gearbox | 6 SPEED |
| Engine Description | 5.0L 379.6bhp AJ V8 GEN III |
| Engine Displacement | 5,000 cc |
| Maximum Power | 385 @ 6,500 (PS@rpm) |
| Maximum Torque | 52 @ 3,500 (kgm@rpm) |
| Features |
|
| Air Conditioner | standard |
| Power Steering | standard |
| Anti-Lock Braking System | standard |
| CD Player | standard |
| Power Windows - Front | standard |
| Central Locking | standard |
| Automatic Climate Control | standard |
| Leather Seats | standard |
| Driver Airbag | standard |
| Passenger Airbag | standard |

-21.jpg)
0 comments:
Post a Comment