.jpeg)
2009 Hyundai Sonata Transform 2.4 VTVT (M/T)
| Specifications |
|
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Seating Capacity | 5 |
| Gearbox | 5 SPEED |
| Engine Description | 2.4 172.6bhp VTVT |
| Engine Displacement | 2,359 cc |
| Maximum Power | 175 @ 6,000 (PS@rpm) |
| Maximum Torque | 23.8 @ 4,000 (kgm@rpm) |
| Features |
|
| Air Conditioner | standard |
| Power Steering | standard |
| Anti-Lock Braking System | standard |
| CD Player | standard |
| Power Windows - Front | standard |
| Central Locking | standard |
| Automatic Climate Control | standard |
| Leather Seats | standard |
| Driver Airbag | standard |
| Passenger Airbag | standard |

-21.jpg)
0 comments:
Post a Comment