2009 Hyundai i10 Era
Specifications |
|
Transmission Type | Manual |
Fuel Type | Petrol |
Seating Capacity | 5 |
Gearbox | 5 SPEED |
Engine Description | 1.1L 66bhp iRDE (Intelligent Responsive Drive Engine) |
Engine Displacement | 1,086 cc |
Maximum Power | 66.7 @ 5,500 (PS@rpm) |
Maximum Torque | 10.1 @ 2,800 (kgm@rpm) |
|
|
Air Conditioner | standard |
Power Steering | standard |
Anti-Lock Braking System | |
CD Player | |
Power Windows - Front | standard |
Central Locking | standard |
Automatic Climate Control | |
Leather Seats | |
Driver Airbag | |
Passenger Airbag | |
0 comments:
Post a Comment