2009 Honda Jazz Base
Specifications |
|
Transmission Type | Manual |
Fuel Type | Petrol |
Seating Capacity | 5 |
Gearbox | 5 SPEED |
Engine Description | 1.2L 88.7bhp i-VTEC |
Engine Displacement | 1,198 cc |
Maximum Power | 90 @ 6,200 (PS@rpm) |
Maximum Torque | 11.2 @ 4,800 (kgm@rpm) |
|
|
Air Conditioner | standard |
Power Steering | standard |
Anti-Lock Braking System | standard |
CD Player | standard |
Power Windows - Front | standard |
Central Locking | standard |
Automatic Climate Control | |
Leather Seats | |
Driver Airbag | |
Passenger Airbag | standard |
0 comments:
Post a Comment