2009 Hyundai i10 Kappa Magna AT
Specifications |
|
Transmission Type | Automatic |
Fuel Type | Petrol |
Seating Capacity | 5 |
Gearbox | 4 SPEED |
Engine Description | 1.2L 79bhp 4 cyl. In-line |
Engine Displacement | 1,197 cc |
Maximum Power | 80 @ 5,200 (PS@rpm) |
Maximum Torque | 11.4 @ 4,000 (kgm@rpm) |
|
|
Air Conditioner | standard |
Power Steering | standard |
Anti-Lock Braking System | |
CD Player | |
Power Windows - Front | standard |
Central Locking | standard |
Automatic Climate Control | |
Leather Seats | |
Driver Airbag | |
Passenger Airbag | |
0 comments:
Post a Comment